| School Curriculum | ||
| Compulsory Subjects | Optional Subjects/Seminars · | Foreign Languages |
| Czech Language and Literature | History of Art | English |
| History | Descriptive Geometry | French |
| Maths | Maths | German |
| Physics | Physics | Latin · |
| Biology | Biology | Russian ·· |
| Chemistry | Chemistry | |
| Geography | Geography Seminar | |
| Art | Art | |
| Music | Choir Singing | |
| Social Science | Social Science | |
| IT | IT | |
| Physical Education | English, French and German Conversation | |
| Specialized Music Classes · | Latin | |
| Note: · Compulsory subjects in the music programme |
Note: ·Optional subjects are offered with regard to the study programmes |
Note: · Latin is obligatory in humanities classes and optional for others ·· Russian is optional for all pupils |
| School Curriculum | Science Classes | |||||
| School Year | 1 | 2 | 3 | 4 | 5 | 6 |
| Czech Language & Literature | 4/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| English Language | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| German Language | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| Social Science | 1 | 1 | 1 | 1 | 2 | 2 |
| History | 2 | 2 | 2 | 2 | 2 | - |
| Geography | 2 | 2 | 2 | 2 | 2 | 2 |
| Mathematics | 4/2 | 4/1 | 3/1 | 4/1 | 3/1 | 3/1 |
| Physics | 2/1 | 2/1 | 3/1 | 3/1 | 2/1 | 2/1 |
| Chemistry | 2/1 | 2/1 | 3/1 | 3/1 | 2/1 | 2/1 |
| Biology | 2/1 | 3/1 | 2/1 | 2/1 | 3/1 | 3/1 |
| IT | 2/2 | 2/2 | 2/2 | - | - | - |
| Art or Music | 2/2 | 2/2 | 2/2 | 2/2 | - | - |
| Physical Education | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Optional seminars | - | - | - | 1/1 | 4/4 | 6/6 |
| Total | 31/18 | 31/17 | 31/17 | 31/16 | 31/17 | 31/19 |
| Note: 4/1 - a class is divided into 2 groups of 15 students in 1 lesson 3/3 - a class is divided into 2 groups of 15 students in all 3 lessons |
||||||
| School Curriculum | Humanities Classes | |||||
| School Year | 1 | 2 | 3 | 4 | 5 | 6 |
| Czech Language & Literature | 4/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| English Language | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| German or French Language · | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| Latin | - | 2/2 | 2/2 | 2/2 | 1/1 | 2/2 |
| Social Science | 1 | 1 | 2 | 2 | 2 | 2 |
| History | 2 | 2 | 2 | 2 | 2 | - |
| Geography | 2 | 2 | 2 | 2 | 2 | 1 |
| Mathematics | 4/2 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Physics | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Chemistry | 2/1 | 2/1 | 3/1 | 3/1 | 2/1 | - |
| Biology | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| IT | 2/2 | 2/2 | - | - | - | - |
| Art or Music | 2/2 | 2/2 | 2/2 | 2/2 | - | - |
| Physical Education | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Optional seminars | - | - | 1/1 | 1/1 | 4/4 | 6/6 |
| Total | 31/18 | 31/19 | 31/18 | 31/18 | 31/18 | 31/20 |
| Note: 4/1 - a class is divided into 2 groups of 15 students in 1 lesson 3/3 - a class is divided into 2 groups of 15 students in all 3 lessons |
||||||
| School Curriculum | Bilingual Czech-French Classes | |||||
| School Year | 1 | 2 | 3 | 4 | 5 | 6 |
| Czech Language & Literature | 4/1 | 3/1 | 3/1 | 4/1 | 4/1 | - |
| French Language & Literature | 9/9 | 10/10 | 4/4 | 4/4 | 4/4 | - |
| English Language | 2/1 | 2/1 | 3/3 | 3/3 | 3/3 | 3/3 |
| Social Science | 1 | 1 | - | 1 | 1 | 1 |
| History · | 2 | 2 | 2 | 2 | 2 | 2 |
| Geography · | 2 | 2 | 2 | 2 | 2 | 2 |
| Mathematics · | 4/2 | 3/1 | 4/3 | 4/3 | 4/3 | 4/3 |
| Physics · | 2/1 | 2/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Chemistry · | 2/1 | 2/1 | 3/1 | 3/1 | 3/1 | 2/1 |
| Biology | 2/1 | 2/1 | 3/1 | 2/1 | 2/1 | 2/1 |
| IT | - | - | 2/2 | 2/2 | - | - |
| Art or Music | 2/2 | 2/2 | 1/1 | 1/1 | - | - |
| Physical Education | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Optional seminars ·· | - | - | - | - | 2/2 | 11/11 |
| Total | 32/19 | 31/19 | 33/20 | 33/19 | 33/19 | 32/22 |
| Note: 4/1 - a class is divided into 2 groups of 15 students in 1 lesson 3/3 - a class is divided into 2 groups of 15 students in all 3 lessons · Subjects taught in French ·· Students can choose between seminars in Czech or in French according to their interest. |
||||||
| School Curriculum | Music Classes | |||||||||||
| School Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| A - special music class / B - general music class | A | B | A | B | A | B | A | B | ||||
| Czech Language & Literature | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| English Language | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Social Science | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 2 | 2 | 2 |
| History | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 |
| Geography | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | 2 |
| Mathematics | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| Physics | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 |
| Chemistry | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 |
| Biology | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| IT | - | - | 2/2 | - | - | - | - | - | - | - | - | - |
| Physical Education | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Introduction to Theory of Music | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| Auditory Education | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Introduction to History of Music | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Introduction to Polyphony | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Musical Instruments | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Harmony | - | - | - | - | 2 | - | 2 | - | 2 | - | - | - |
| Counterpoint | - | - | - | - | 1 | - | 1 | - | 2 | - | - | - |
| Forms of Music | - | - | - | - | 2 | - | 2 | - | 2 | - | - | - |
| History of Music | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 1 |
| Analysis of Composition | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Historical Appreciation Seminar | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Theory of Music | - | - | - | - | 3 | - | 3 | - | 3 | - | - | - |
| Main Subject· | 3 | 3 | 3 | 3 | 3 | 1-2 | 3 | 1-2 | 3 | 1-2 | 3 | 1-2 |
| Obligatory Piano | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Orchestra | - | - | - | 3 | - | - | - | - | - | - | - | - |
| Total | 31 | 31 | 33 | 33 | 32 | 31 | 33 | 32 | 32 | 31 | 28 | 31 |
| Notes: 2/2 - a class is divided into 2 groups in both lessons ·Main subject - solo and choir singing, piano, harpsichord, organ, harp, strings, winds, percussion |
||||||||||||